| CID | 1 |
| StampRef | 4914 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9639 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9639.jpg or collection/9639.png
| CID | 1 |
| StampRef | 4914 |
| SetRef | 0 |
| CState | US |
| ItemID | 9647 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9647.jpg or collection/9647.png
| CID | 1 |
| StampRef | 4914 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15705 |
| CoverID | |
| Quality | fine |
| Description | block of 4, centered slightly low, good perfs a bit short at bottom, full o.g. |
| CollectType | Multiple |
| Comment | Small hole perforations, guage 13. |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 4047 |
| PricePaid | 2.99 |
| Currency | GBP |
| Accession | 20240930 |
| Disposed |
| CID | 1 |
| StampRef | 4914 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15709 |
| CoverID | 0 |
| Quality | fine |
| Description | Top left corner block of 15, 3x5, centered slightly low, good perfs, full o.g., moderate gum toning |
| CollectType | Multiple |
| Comment | Large hole perforations, guage 12½. 14 copies of the stamp plus one variety at position 6 - dot on tail of 2! |
| Location | 8 |
| Multiplicity | 14 |
| PurchaseID | 0 |
| PricePaid | |
| Currency | GBP |
| Accession | |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.