| CID | 1 |
| StampRef | 3972 |
| SetRef | 0 |
| CState | MH |
| ItemID | 7669 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7669.jpg or collection/7669.png
| CID | 1 |
| StampRef | 3972 |
| SetRef | 0 |
| CState | US |
| ItemID | 7903 |
| CoverID | 0 |
| Quality | fine |
| Description | block of 4; good perfs for issue, perf holes cut well, but not in very straight lines |
| CollectType | Main Stamp |
| Comment | CTO of Wan County 完縣, now Shunping County, Baoding, Hebei |
| Location | 9 |
| Multiplicity | 4 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.