| CID | 1 |
| StampRef | 4900 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9625 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9625.jpg or collection/9625.png
| CID | 1 |
| StampRef | 4900 |
| SetRef | 0 |
| CState | US |
| ItemID | 9628 |
| CoverID | |
| Quality | Good-Fine |
| Description | centred slightly right; perfs intact, parts of 3 c.d.s. - largest shows TIEN(TSIN) |
| CollectType | Main Stamp |
| Comment | 8 7 41 in datestamp makes it 7 days after first issue |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9628.jpg or collection/9628.png
| CID | 1 |
| StampRef | 4900 |
| SetRef | 0 |
| CState | US |
| ItemID | 15504 |
| CoverID | |
| Quality | Good-Fine |
| Description | centred slightly right; perfs intact, bottom perfs at right a bit short, NE corner with extra paper at corner |
| CollectType | Postmark Interest |
| Comment | parts of two c.d.s. - one shows CHENGFU. the 1936 Post Office list shows this as 成府 39°58'N 116°17'E now in Haidian District, Beijing, China, 100080. Nearby there is Chengfu Primary School & Chengfu Road (成府路, parallel to 4th ring road). |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/15504.jpg or collection/15504.png
3 different examples of this stamp were found in the collection.
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.