| CID | 1 |
| StampRef | 1145 |
| SetRef | 0 |
| CState | MH |
| ItemID | 9546 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/9546.jpg or collection/9546.png
| CID | 1 |
| StampRef | 1145 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 15064 |
| CoverID | |
| Quality | fine |
| Description | Pair with complete set off of surcharge on back. |
| CollectType | Main Stamp |
| Comment | Native paper with steep obilque lines. Item 9.1 from purchase 3733. |
| Location | 6 |
| Multiplicity | 2 |
| PurchaseID | 3733 |
| PricePaid | 2.29 |
| Currency | GBP |
| Accession | 20230927 |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.